Uomo – Per capi Unisex nella nostra guida taglie puoi fare riferimento alla tabella con le conversioni per uomo.
TAGLIA | ALTEZZA (CM) | PETTO (CM) | VITA (CM) | FIANCHI (CM) |
---|---|---|---|---|
S | 165 – 172 | 92 – 96 | 80 – 84 | 92 – 96 |
M | 171 – 179 | 96 – 100 | 84 – 88 | 96 – 100 |
L | 178 – 185 | 100 – 104 | 88 – 92 | 100 – 104 |
XL | 183 – 190 | 104 – 108 | 92 – 97 | 104 – 108 |
XXL | 188 – 195 | 108 – 113 | 97 – 102 | 108 – 112 |
3XL | 193 – 200 | 113 – 122 | 102 – 112 | 112 – 121 |
4XL | 198 – 205 | 122 – 131 | 112 – 122 | 121 – 130 |
5XL | 203 – 210 | 131 – 140 | 122 – 132 | 130 – 139 |
6XL | 210 – 217 | 140 – 149 | 132 – 142 | 139 – 148 |
Bambino
TAGLIA EQUIVALENTE | TAGLIA | ETÀ | ALTEZZA (CM) | PETTO (CM) | VITA (CM) | FIANCHI (CM) |
---|---|---|---|---|---|---|
5XS | JXXS | 3-4 Y | 100 – 109 | 56 – 60 | 53 – 56 | 62 – 66 |
4XS | JXS | 5-6 Y | 110 – 119 | 60 – 64 | 56 – 59 | 66 – 70 |
3XS | JS | 7-8 Y | 120 – 132 | 64 – 72 | 59 – 64 | 70 – 76 |
XXS | JM | 9-10 Y | 133 – 146 | 72 – 80 | 64 – 69 | 76 – 82 |
XS | JL | 11-12 Y | 147 – 160 | 80 – 88 | 69 – 74 | 82 – 88 |
JR S | JXL | 13-14 Y | 160 – 172 | 88 – 96 | 74 – 79 | 88 – 94 |
Neonato
MESE/ANNI | USA/UK | ALTEZZA (CM) |
---|---|---|
6M | 3/6 M | 59 – 64 |
9M | 6/9M | 65 – 70 |
12M | 9/12M | 71 – 76 |
24M | 1/2Y | 77 – 90 |
4Y | 3/4Y | 91 – 106 |
5Y | 5/6Y | 107 – 119 |